Make an appointment to see her?
Maurice Verheugd
Broker
Dimensions: | 15,32 x 4,90 x 2,35 (m) |
Material: | GRP |
Built: | 2012 |
Engine(s): | Yanmar 4JH4-HTE |
Hp/kW | 81/110 |
Mooring place | Fethiye - Turkey |
VAT | Paid in EU |
Price | Upon request |
Model | Dufour 525 |
Type | Grand'Large |
LOA (m) | 15,32 |
LWL (m) | 13,74 |
Beam | 4,9 |
Draft | 2 |
Year built | 2012 |
Builder | Dufour |
Country | France |
Displacement (t) | 16,2 |
CE norm | |
Hull material | GRP |
Hull colour | White |
Hull shape | |
Superstructure material | |
Rubbing strake | |
Deck material | GRP |
Deck finish | Teak |
Superstructure deck finish | Example |
Cockpit deck finish | Teak |
Antifouling (year) | 2021 |
Window frame | |
Window material | Perspex |
Deck hatch | |
Portholes | |
Radar arch | No |
Fuel tank (liter) | 500 |
Level indicator fuel tank | Yes |
Fresh water tank (liter) | 750 |
Level indicator(s) water tank | Yes |
Black water tank (liter) | 45 x 2 |
Level indicator black water tank | No |
Black water tank extraction | Yes |
Wheel steering | Double |
İnside helm position | No |
Extra information | Example |
Cabins | 3 |
Berth | 6 |
Crew cabin | Yes |
İnterior | |
Floor | Wood with carpet |
Open cockpit | Yes |
Aft deck | Yes |
Pilot house | No |
Pilot house/ deck saloon | No |
Saloon | Yes |
Headroom saloon (m) | 2 + |
Sliding roof | No |
Heating | Via AC |
Air-conditioning | 3 units |
Chart table | Yes |
Aft cabin | 2 |
Dining room | İn saloon |
Sliding door to cockpit | No |
Sliding door to aft deck | No |
Galley | Yes |
Countertop | Yes |
Sink | Yes |
Cooker | Yes |
Micro wave/ combi oven | Yes |
Fridge | Yes |
Freezer | Yes |
Hot water system | Yes |
Water pressure system | Yes |
Dish wasser | No |
İce maker | No |
Coffee maker | Yes |
Owners cabin | Yes |
Bed length (m) | 2,1 |
Wardrobe | Yes |
Bathroom | Yes, 2 |
Toilet | Yes, 2 |
Toilet system | Yes, 2 |
Wash bassin | Yes, 2 |
Shower | Yes, 2 |
Guest cabin 1 | Yes |
Bed length (m) | 2,1 |
Wardrobe | Yes |
Bathroom | Yes |
Toilet | Yes |
Toilet system | Yes |
Wash bassin | Yes |
Shower | Yes |
Guest cabin 2 | Yes |
Bed length (m) | 2,1 |
Wardrobe | No |
Toilet | No |
Washing machine/ dryer combi | No |
Wet bar | No |
Extra info | Example |
Number of engines | 1 |
Make | Yanmar |
Type | |
Hp | 110 |
kW | 83 |
Fuel | Diesel |
Year installed | 2011 |
Max speed (kn) | 8 |
Engine hours | |
Engine cooling system | Heatexchanger |
Engine controls | Single lever |
Gearbox | |
Bow thruster | Rectractable |
Stern thruster | No |
Gearbox | |
Exhaust | wet exhaust |
Propellor type | Example |
Propeller blades | 3 |
Propeller shaft material | Duplex inox |
Shaft lubrication | Water |
Manual bilge pump | Yes |
Electrical bilge pump | Yes |
Bilge alarm | Yes |
Generator | Fischer Panda 8000i |
Batteries | |
Starter batteries | 1 |
Service batteries | 4 |
Generator battery | 1 |
Battery monitor | Yes Fischer Panda |
Battery charger | Mastervolt |
İnverter | victron |
Shore power | Yes |
Trim tabs | No |
Extra info | Example |
Compass | Example |
Depth sounder | |
Wind set | |
VHF | |
Autopilot | |
Rudder angle indicator | Example |
Radar | Example |
Plotter | |
Radar/ GPS/ Plotter | |
AİS receiver | |
AİS transponder | |
Search light | Example |
Fixed windscreen | Example |
Bimini | |
Sun awning | |
Cockpit cushions | |
Cockpit chairs | |
Bathing platform | |
Boarding ladder | |
Deck shower | |
Anchor | |
Anchor chain | |
Windlass | |
Deck wash | |
Sea railing | |
Grab rail | |
Safety lines on deck | Example |
Wiper | Example |
Horn | |
Mooring lines | |
TV | |
TV-receiver | |
Radio-CD player | |
DVD-player | |
iPod connection | |
Surround sound system | |
Sub-woofer | |
Cockpit speakers | |
Speakers in saloon | |
Speakers in cabin | |
Auto extinguisher system | |
Extra info | Example |
Disclaimer: These particulars are given in good faith as supplied but can not be used for contracts.